Home Page › Forums › Network Management › Networking › RIP v2 over LAN to LAN VPN
- This topic is empty.
-
AuthorPosts
-
January 20, 2009 at 3:57 am #41410
matthew.a.squires
MemberI added a 3 rd site and I am trying to RIP. This learned IP Address lasts for about 1 minute.
I have to disable and re-enable the interface for the discovery process to start again.Is the RIP stable over a LAN to LAN VPN connection?
As always, Excellent product.
January 20, 2009 at 7:25 pm #47431imported_fulvio
ParticipantYes, RIP works fine also for VPN interfaces. But you should add at least some static routes to hold up the VPN tunnels.
Regards
FulvioJanuary 20, 2009 at 7:59 pm #47432matthew.a.squires
MemberI was using UDP, but it keep disconnection since I have to use DSL in one of the locations. The UDP VPN connection would drop as soon as the RIP discovers all possible routs.
My VPN’s are now configured using TCP and stays up 100% of the time.
Even with that, I can only get the RIP to hold the discovered routs for about 1 minute.I have tried every configurable option withing the RIP interface and the VPN interface and again the RIP will last about 1 minute before it lists that the connection is DOWN. When I check the VPN connection it is listing that the connection is UP.
Per your suggestions, I will keep at least one subnet active and RIP the others.
January 20, 2009 at 10:15 pm #47433imported_fulvio
ParticipantWhat I think is that RIP changes the routing table making one of the VPN peers unreachable. Please post the routing table.
Regards
FulvioJanuary 21, 2009 at 3:58 am #47434matthew.a.squires
MemberHere are the routing tables of our test LANs on each side of LAN to LAN VPN.
Both are using “bate 11” version of your software.
After 1 minute the metric is changed to 16, indicating that the route is unreachable. Once the 3 minute countdown is complete the routes are removed.Destination Netmask Type Metric Gateway Learned From State Time
10.0.0.12 255.255.255.252 Net 2 10.0.0.18 10.0.0.18 Up 03:00
76.26.244.0 255.255.252.0 Net 2 10.0.0.18 10.0.0.18 Up 03:00
192.168.0.0 255.255.255.0 Net 2 10.0.0.18 10.0.0.18 Up 03:00
200.200.200.0 255.255.255.240 Net 2 10.0.0.18 10.0.0.18 Up 03:00
200.200.201.0 255.255.255.0 Net 2 10.0.0.18 10.0.0.18 Up 03:00===============================================
Destination Netmask Type Metric Gateway Learned From State Time
10.0.0.0 255.255.255.252 Net 2 10.0.0.17 10.0.0.17 Up 02:50
71.1.8.0 255.255.252.0 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.5.216 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.16.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.24.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.40.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.48.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.56.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.64.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50
192.168.88.0 255.255.255.0 Net 2 10.0.0.17 10.0.0.17 Up 02:50
200.200.200.0 255.255.255.248 Net 2 10.0.0.17 10.0.0.17 Up 02:50 -
AuthorPosts
- You must be logged in to reply to this topic.